| # | Name | GP | G | A | Points | Pt/G | PPG | SHG | GWG | PIM |
| 16 | Bryson Martin | 23 | 16 | 11 | 27 | 1.17 | 1 | 0 | 0 | 68 |
| 29 | Connor Kaczmarek | 23 | 16 | 6 | 22 | .96 | 1 | 0 | 0 | 4 |
| 4 | Gabriel Rodriguez | 21 | 6 | 12 | 18 | .86 | 4 | 0 | 1 | 25 |
| 21 | Spencer Engstrom | 24 | 6 | 12 | 18 | .75 | 1 | 0 | 1 | 36 |
| 19 | Christopher Manzer | 24 | 9 | 8 | 17 | .71 | 3 | 0 | 3 | 18 |
| 14 | Joe Kurita | 22 | 8 | 9 | 17 | .77 | 1 | 0 | 2 | 8 |
| 12 | Sebastian Cigarran | 24 | 9 | 6 | 15 | .63 | 0 | 0 | 1 | 16 |
| 25 | Matisse Hawthorne | 23 | 6 | 7 | 13 | .57 | 0 | 0 | 2 | 16 |
| 6 | Adam Nishino | 23 | 4 | 8 | 12 | .52 | 1 | 0 | 0 | 18 |
| 9 | Will DeLaForest | 24 | 3 | 7 | 10 | .42 | 1 | 0 | 0 | 0 |
| 8 | Foster Krueger | 23 | 1 | 6 | 7 | .30 | 0 | 0 | 0 | 6 |
| 28 | Roberto Kampfner | 22 | 4 | 2 | 6 | .27 | 0 | 0 | 1 | 6 |
| 2 | Scott Macgillivray | 16 | 2 | 3 | 5 | .31 | 2 | 0 | 0 | 18 |
| 7 | Aidan Lynch | 22 | 2 | 3 | 5 | .23 | 0 | 0 | 0 | 8 |
| 10 | Riley Watters | 22 | 1 | 2 | 3 | .14 | 0 | 0 | 1 | 6 |
| 38 | Spencer Knapp | 18 | 0 | 3 | 3 | .17 | 0 | 0 | 0 | 6 |
| 44 | Cole Montoya | 24 | 0 | 3 | 3 | .13 | 0 | 0 | 0 | 8 |
| 97 | Ryan Brown | 12 | 2 | 0 | 2 | .17 | 0 | 0 | 1 | 6 |
| 43 | Nikita Smolyanoy | 9 | 0 | 2 | 2 | .22 | 0 | 0 | 0 | 2 |
| 56 | Alex Swenson-Lennox | 12 | 1 | 0 | 1 | .06 | 0 | 0 | 0 | 2 |
| 11 | Aaron Vos | 4 | 0 | 1 | 1 | .25 | 0 | 0 | 0 | 0 |
| 22 | Jack Hogan | 17 | 0 | 1 | 1 | .06 | 0 | 0 | 0 | 2 |
| 13 | William Chisholm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 24 | Carter Anastasia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | Brendan Carney | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 17 | Timothy Lew | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | John Profaci | 17 | 0 | 1 | 1 | .06 | 0 | 0 | 0 | 2 |
| 31 | Henry Lissner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Colton Marcy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
Goaltender Stats
| # | Name | GP | Record | Min | GAA | SO | GA | SV | SV% |
| 1 | Colton Marcy | 4 | 1-1 | 181 | 5.31 | 0 | 16 | 100 | .862 |
| 31 | Henry Lissner | 5 | 3-0-2 | 270 | 3.11 | 0 | 14 | 165 | 0.922 |
| 35 | John Profaci | 17 | 9-6-2 | 1001 | 3.54 | 1 | 59 | 546 | .902 |
2022-2023 Season Award Winners-
Most Improved – Aidan Lynch
“Squid of the Year” Favorite Rookie – Will “Dos” DeLaForest
“Big Tip Award” – Spencer Knapp
Coaches Award – Alex Swenson-Lennox
MVP – John Profaci
