| # | Name | GP | G | A | P | PPG | PPG | SHG | GWG | PIMs |
| 49 | John Lackey | 10 | 6 | 7 | 13 | 1.3 | 0 | 1 | 0 | 24 |
| 71 | Zachary Freedman | 10 | 9 | 3 | 12 | 1.2 | 1 | 0 | 0 | 10 |
| 20 | James Brown | 9 | 7 | 5 | 12 | 1.33 | 0 | 0 | 1 | 2 |
| 43 | Dylan Slaysman | 9 | 6 | 6 | 12 | 1.33 | 1 | 0 | 1 | 4 |
| 47 | Adam Gil | 10 | 2 | 7 | 9 | 0.9 | 0 | 0 | 1 | 10 |
| 26 | Rowan Nilsen | 9 | 5 | 2 | 7 | 0.78 | 0 | 0 | 1 | 4 |
| 44 | Jake McMillan | 2 | 4 | 1 | 5 | 2.5 | 0 | 0 | 0 | 4 |
| 46 | Luke Dragsbaek | 7 | 2 | 3 | 5 | 0.71 | 0 | 0 | 0 | 0 |
| 97 | Braeden Setteducati | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 6 |
| 13 | London Shiely | 9 | 0 | 4 | 4 | 0.44 | 0 | 0 | 0 | 2 |
| 24 | Shihchun Lo | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 12 |
| 1 | Colton Marcy | 1 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 |
| 5 | Ryan Gray | 8 | 1 | 1 | 2 | 0.25 | 0 | 0 | 0 | 12 |
| 42 | Donovan Felton | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Nikita Smolyanoy | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 4 |
| 17 | Brian Bowers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 12 | Peter Lindell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Aaron Vos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| # | Name | GP | W | L | OTL | SOL | GA | Shots | GAA | Sv% | SO |
| 33 | Christopher Cantillo | 5 | 3 | 1 | 0 | 0 | 18 | 133 | 3.6 | 0.86 | 0 |
| 1 | Colton Marcy | 5 | 2 | 3 | 0 | 0 | 33 | 221 | 6.6 | 0.85 | 0 |
| 71 | Zach Freedman | 1 | 0 | 1 | 0 | 0 | 5 | 17 | 5 | 0.71 | 0 |
Award Winners:
2023-2024 Season Award Winners-
Most Improved – Ryan Gray
“Squid of the Year” Favorite Rookie – Brandon Dong (M2)
“Big Tip Award” – Joe Kurita (M2)
Coaches Award – Christopher Cantillo
MVP – J.R. Lackey
