Players
# | Name | GP | G | A | P | PPG | PPG | SHG | GWG | PIMs |
29 | Alex Skenderian | 23 | 18 | 31 | 49 | 2.13 | 2 | 1 | 0 | 5 |
25 | Matisse Hawthorne | 25 | 16 | 29 | 45 | 1.8 | 7 | 1 | 2 | 30 |
88 | Connor Kaczmarek | 24 | 16 | 24 | 40 | 1.67 | 4 | 0 | 2 | 2 |
23 | Jeffrey Lee | 22 | 26 | 13 | 39 | 1.77 | 9 | 2 | 2 | 33 |
48 | Zephyr Tangri | 25 | 14 | 21 | 35 | 1.4 | 4 | 0 | 1 | 30 |
11 | Christian Worrell | 17 | 8 | 7 | 15 | 0.88 | 0 | 0 | 0 | 14 |
6 | Josh Elias | 25 | 7 | 8 | 15 | 0.6 | 2 | 0 | 1 | 56 |
9 | Will DeLaForest | 21 | 7 | 6 | 13 | 0.62 | 0 | 0 | 0 | 6 |
20 | Charles Wojcik | 24 | 5 | 7 | 12 | 0.5 | 1 | 1 | 3 | 9 |
2 | Scott MacGillivray | 18 | 2 | 10 | 12 | 0.67 | 1 | 0 | 1 | 14 |
44 | Jake McMillan | 11 | 5 | 6 | 11 | 1 | 1 | 0 | 2 | 2 |
8 | Foster Krueger | 25 | 1 | 8 | 9 | 0.36 | 0 | 0 | 0 | 36 |
10 | Riley Watters | 24 | 5 | 3 | 8 | 0.33 | 0 | 0 | 1 | 59 |
17 | Wyatt Wong | 19 | 1 | 4 | 5 | 0.26 | 0 | 0 | 0 | 31 |
22 | Jack Hogan | 25 | 0 | 5 | 5 | 0.2 | 0 | 0 | 0 | 21 |
73 | Roberto Kampfner | 24 | 2 | 2 | 4 | 0.17 | 0 | 0 | 0 | 21 |
98 | Brandon Dong | 22 | 1 | 3 | 4 | 0.18 | 1 | 0 | 0 | 10 |
7 | Aidan Lynch | 25 | 2 | 1 | 3 | 0.12 | 0 | 0 | 0 | 29 |
92 | Ethan Patterson | 24 | 0 | 3 | 3 | 0.13 | 0 | 0 | 0 | 56 |
4 | Peter Lewis | 21 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 25 |
12 | Sebastian Cigarran | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0 |
49 | John Lackey | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
15 | Cooper Sedlmayer | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 20 |
18 | Brendan Carney | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Goalies
# | Name | GP | W | L | T | OTL | GA | GAA | Shots | SV% | SO | Min |
38 | Micah Kawai | 9 | 7 | 2 | 0 | 0 | 33 | 3.67 | 280 | 0.895 | 0 | 540 |
35 | John Profaci | 8 | 4 | 3 | 1 | 0 | 30 | 3.7 | 255 | 0.895 | 0 | 486 |
31 | Henry Lissner | 9 | 5 | 3 | 0 | 1 | 38 | 4.18 | 242 | 0.864 | 0 | 545 |