Players
| # | Name | GP | G | A | P | PPG | PPG | SHF | GWG | PIMs |
| 94 | Peter Caloyeras | 20 | 13 | 11 | 24 | 1.2 | 0 | 1 | 1 | 4 |
| 88 | James Brown | 19 | 11 | 6 | 17 | 0.89 | 1 | 0 | 0 | 4 |
| 14 | Joseph Oxenreider | 15 | 7 | 10 | 17 | 1.13 | 0 | 0 | 3 | 12 |
| 49 | John Lackey | 22 | 6 | 11 | 17 | 0.77 | 0 | 0 | 0 | 14 |
| 71 | Zachary Freedman | 20 | 8 | 8 | 16 | 0.8 | 1 | 0 | 0 | 8 |
| 91 | Nikita Smolyanoy | 20 | 7 | 9 | 16 | 0.8 | 1 | 0 | 1 | 37 |
| 26 | Billy Kurzius | 18 | 7 | 7 | 14 | 0.78 | 0 | 0 | 1 | 25 |
| 43 | Dylan Slaysman | 19 | 8 | 2 | 10 | 0.53 | 1 | 0 | 3 | 6 |
| 90 | Ryan Atwell | 20 | 6 | 4 | 10 | 0.5 | 0 | 0 | 0 | 6 |
| 37 | Braeden Setteducati | 18 | 4 | 6 | 10 | 0.56 | 1 | 0 | 1 | 24 |
| 21 | Marc Baldwin | 20 | 4 | 5 | 9 | 0.45 | 1 | 1 | 0 | 2 |
| 72 | Aidan Pi-Keesee | 18 | 3 | 6 | 9 | 0.5 | 1 | 0 | 0 | 14 |
| 39 | Carson Dyck | 20 | 2 | 6 | 8 | 0.4 | 0 | 0 | 0 | 37 |
| 47 | Adam Gil | 20 | 4 | 3 | 7 | 0.35 | 0 | 0 | 0 | 4 |
| 24 | Steven Lo | 11 | 3 | 2 | 5 | 0.45 | 0 | 1 | 0 | 0 |
| 42 | Donovan Felton | 15 | 3 | 2 | 5 | 0.33 | 0 | 0 | 0 | 6 |
| 13 | London Shiely | 19 | 1 | 4 | 5 | 0.26 | 0 | 0 | 0 | 10 |
| 30 | Amaan Aga | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 2 |
| 12 | Peder Lindell | 7 | 2 | 0 | 2 | 0.29 | 0 | 0 | 1 | 0 |
| 96 | Braeden Schroeder | 7 | 1 | 1 | 2 | 0.29 | 0 | 0 | 0 | 2 |
| 87 | Victor Colaco | 15 | 0 | 2 | 2 | 0.13 | 0 | 0 | 0 | 0 |
| 46 | Luke Dragsbaek | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | GAA | SVs | SV% | SO | Min |
| 33 | Christopher Cantillo | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 28 |
| 1 | Colton Marcy | 16 | 10 | 4 | 1 | 38 | 2.59 | 229 | 0.86 | 3 | 880 |
| 32 | Ethan Han | 5 | 1 | 2 | 1 | 17 | 4.27 | 126 | 0.88 | 0 | 239 |
