2025/26 M2 Stats
| # | Name | GP | G | A | PTS | P•PG | PP•G | SH•G | GWG | PIMs |
| 29 | Alex Skenderian | 26 | 16 | 31 | 47 | 1.81 | 1 | 1 | 0 | 2 |
| 10 | Kenny McIlwain | 2 | 21 | 24 | 45 | 1.73 | 6 | 5 | 3 | 19 |
| 48 | Zephyr Tangri | 27 | 17 | 23 | 40 | 1.48 | 6 | 0 | 1 | 54 |
| 23 | Jeffrey Lee | 23 | 15 | 25 | 40 | 1.74 | 6 | 3 | 3 | 24 |
| 25 | Matisse Hawthorne | 27 | 13 | 3 | 1 | 1.37 | 4 | 2 | 1 | 34 |
| 9 | Will DeLaForest | 27 | 11 | 12 | 23 | .85 | 0 | 0 | 8 | 8 |
| 20 | Charles Wojcik | 27 | 10 | 12 | 22 | .81 | 0 | 0 | 0 | 52 |
| 15 | Cooper Sedlmayer | 7 | 7 | 8 | 15 | .58 | 0 | 0 | 2 | 89 |
| 2 | Scott MacGillvray | 27 | 4 | 9 | 13 | .48 | 1 | 0 | 0 | 43 |
| 22 | Jack Hogan | 27 | 3 | 9 | 12 | .44 | 0 | 0 | 0 | 6 |
| 19 | Cooper Ford | 27 | 7 | 4 | 11 | .41 | 0 | 0 | 2 | 12 |
| 12 | Sebastian Cigarran | 27 | 4 | 6 | 10 | .37 | 0 | 1 | 0 | 18 |
| 93 | Tristan Friedman | 22 | 4 | 5 | 9 | .41 | 0 | 1 | 0 | 16 |
| 4 | Peter Lewis | 27 | 3 | 6 | 9 | .33 | 0 | 0 | 0 | 64 |
| 18 | Brendan Carney | 15 | 5 | 2 | 7 | .47 | 0 | 0 | 0 | 16 |
| 98 | Brandon Dong | 23 | 1 | 6 | 6 | .26 | 0 | 0 | 0 | 19 |
| 94 | Peter Caloyeras | 16 | 2 | 3 | 5 | .31 | 0 | 0 | 0 | 2 |
| 38 | Gabe Revivo | 6 | 2 | 1 | 3 | .5 | 1 | 0 | 0 | 12 |
| 6 | Josh Elias | 6 | 1 | 2 | 3 | .5 | 0 | 0 | 0 | 6 |
| 92 | Ethan Patterson | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 30 |
| 44 | Jake McMillan | 6 | 1 | 1 | . | .33 | 0 | 0 | 0 | 17 |
| 77 | Carter Anastasia | 14 | 1 | 0 | 1 | .07 | 0 | 0 | 0 | 22 |
Goaltenders
| # | Name | GP | W | L | OTL | GA | GAA | SVS | SV% | SO | MIN |
| 35 | John Profaci | 11 | 7 | 3 | 0 | 290 | 3.51 | 254 | .875 | 1 | 614 |
| 38 | Micah Kawai | 12 | 5 | 6 | 0 | 47 | 4.0 | 400 | .895 | 1 | 646 |
| 1 | Hunter Wieck | 6 | 4 | 2 | 0 | 19 | 3.17 | 170 | .9 | 2 | 360 |