2025/26 M3 Stats
| # | Name | GP | G | A | PTS | P•PG | PP•G | SH•G | GWG | OTG | PIMs |
| 88 | Hudson Brown | 20 | 24 | 13 | 37 | 1.85 | 3 | 0 | 4 | 0 | 6 |
| 24 | TJ Cronin | 22 | 10 | 16 | 26 | 1.18 | 0 | 0 | 0 | 1 | 36 |
| 71 | Zachary Freedman | 22 | 11 | 14 | 25 | 1.14 | 1 | 0 | 0 | 1 | 12 |
| 21 | Marc Baldwin | 22 | 6 | 9 | 15 | .68 | 3 | 0 | 1 | 0 | 6 |
| 91 | Nikita Smolyanoy | 11 | 4 | 8 | 12 | 1.09 | 0 | 1 | 0 | 0 | 22 |
| 37 | Braeden Setteducati | 2 | 8 | 8 | 10 | .45 | 1 | 0 | 0 | 0 | 53 |
| 43 | Dylan Slaysman | 22 | 6 | 3 | 9 | .41 | 1 | 0 | 0 | 0 | 8 |
| 49 | John Lackey | 10 | 1 | 8 | 9 | .9 | 0 | 0 | 0 | 0 | 8 |
| 42 | Donovan Felton | 23 | 3 | 5 | 8 | .35 | 1 | 0 | 0 | 0 | 2 |
| 15 | Richard McSorley | 22 | 1 | 5 | 6 | .27 | 0 | 0 | 0 | 0 | 25 |
| 13 | London Shiely | 23 | 1 | 4 | 5 | .22 | 0 | 0 | 1 | 0 | 34 |
| 90 | Ryan Atwell | 1 | 1 | 4 | 5 | .25 | 0 | 0 | 0 | 0 | 2 |
| 28 | Wyatt Obergfoll | 11 | 1 | 2 | 3 | .27 | 1 | 0 | 0 | 0 | 0 |
| 47 | Adam Gil | 18 | 2 | 0 | 2 | .11 | 0 | 0 | 0 | 0 | 7 |
| 45 | John Devlin | 15 | 1 | 1 | 2 | .13 | 0 | 0 | 0 | 0 | 0 |
| 94 | Peter Caloyeras | 3 | 1 | 0 | 1 | .33 | 0 | 0 | 0 | 0 | 2 |
| 39 | Carson Dyck | 6 | 0 | 1 | 1 | .11 | 0 | 0 | 0 | 0 | 6 |
| 95 | Zachary Reynolds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Amaan Aga | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| # | Name | GP | W | L | OTL | GA | GAA | SVS | SV% | SO | MIN |
| 32 | Ethan Han | 12 | 5 | 5 | 1 | 54 | 4.96 | 435 | .89 | 0 | 653 |
| 1 | Colton Marcy | 8 | 3 | 3 | 0 | 26 | 4.31 | 192 | .88 | 0 | 362 |
| 31 | Reid Wilfley | 5 | 2 | 3 | 0 | 34 | 5.13 | 135 | .85 | 0 | 269 |
| 33 | Christopher Cantillo | 2 | 0 | 0 | 0 | 5 | 6.06 | 21 | .81 | 0 | 49 |