D2 • Schedule 2023-2024

D2 • 2023/2024 Record • 22-7-2
DateTimeVersusLocationResult
9/15/238:00 PM@ SDSU M1Kroc Center Ice RinkLoss | 3 – 6
9/16/235:50 PMCSU FullertonSkating Edge Ice ArenaWin | 13 – 1
9/22/236:30 PMSan Jose State (Home Opener)Toyota Sports CenterWin | 9 – 1
9/23/235:50 PMSan Jose StateSkating Edge Ice ArenaWin | 6 – 3
9/24/2312:00 PMAlumniSkating Edge Ice Arena 
9/30/235:50 PMGrand CanyonSkating Edge Ice ArenaLoss | 3 – 5
10/7/235:30 PM@ UCLAThe CubeLoss | 1 – 2
10/13/236:30 PM@ Grand CanyonAZ Ice ArcadiaWin | 2 – 1
10/14/236:30 PM@ Grand CanyonAZ Ice ArcadiaWin | 3 – 2
10/15/232:00 PM@ ASUMullett ArenaWin | 3 – 1
10/27/238:45 PM@ CSU NorthridgeSimi Valley IceoplexWin | 4 – 3
10/28/235:50 PMCU BoulderSkating Edge Ice ArenaWin | 7 – 6
11/2/238:10 PMNorthern ArizonaSkating Edge Ice ArenaOT Loss | 4 – 5
11/3/238:45 PMNorthern ArizonaSkating Edge Ice ArenaLoss | 2 – 5
11/10/238:45 PMCSU NorthridgeSkating Edge Ice ArenaWin | 11 – 2
11/11/235:50 PMCSU NorthridgeSkating Edge Ice ArenaWin | 5 – 3
11/16/237:00 PM@ Utah StateEccles Ice RinkWin | 4 – 3
11/17/234:00 PMMontana StatePeaks Ice ArenaLoss | 2 – 5
11/18/237:00 PM@ Utah Valley UniversityPeaks Ice ArenaWin | 9 – 2
11/19/2312:00 PM@ Weber StateWeber County Ice SheetWin | 4 – 2
12/2/236:30 PMCal (Teddy Bear Toss)Toyota Sports CenterWin | 12 – 3
1/12/247:50 PM@ U WashingtonKraken Community IceWin | 6 – 4
1/13/248:05 PM@ U WashingtonKraken Community IceOT Loss | 3 – 4
1/14/244:15 PM@ Western WashingtonBellingham SportsplexWin | 12 – 4
1/15/2410:00 AM@ Western WashingtonBellingham SportsplexWin | 10 – 2
1/20/245:50 PMUCSBSkating Edge Ice ArenaWin | 8 – 1
1/21/2412:00 PMASUSkating Edge Ice ArenaWin | 5 – 2
1/27/245:50 PMUCLA (Senior Night)Skating Edge Ice ArenaWin | 5 – 3
2/9/2411:00 AMWCHC Playoffs vs. CSUNThe CubeWin | 8 – 5
2/10/247:30 PM@ UCLA (WCHC Semi-Finals)The CubeLoss | 2 – 3
2/15/248:45 PMTeam MexicoParamount Iceland 
2/24/2410am (mst)NAU – Regionals Round 2Eccles Ice Center – Logan, UtahWin | 7 – 3
2/25/241:30pm (mst)ACHA Regionals Round 3Eccles Ice CenterLoss | 4 – 7