| DAY | DATE | TIME | LOCATION | HOME | SCORE | AWAY | SCORE |
|---|---|---|---|---|---|---|---|
| Friday | 9/22/06 | 7:30 PM | Anaheim Ice (USC) | USC (7) | 13 | LIONS | 1 |
| Saturday | 9/30/06 | 10:45 PM | Culver Ice | LIONS | 1 | UCLA (11) | 7 |
| Wednesday | 10/4/06 | 12:15 AM – Midnight Maddness | Toyota Training Center (UCLA) | UCLA (11) | 6 | LIONS | 3 |
| Friday | 10/6/06 | 7:30 PM | Easy Street (Simi Valley) | LIONS | 0 | CSULB (7) | 5 |
| Friday | 10/20/06 | 10:15 PM | WWU | WWU | 6 | LIONS | 4 |
| Saturday | 10/21/06 | 10:30 PM | WWU | WWU | 2 | LIONS | 9 |
| Sunday | 10/22/06 | 7 AM | Tacoma, WA | Univ. Puget Sound | 5 | LIONS | 6 |
| Monday | 10/23/06 | 9:15 PM | Univ of Washington | UW | 7 | LIONS | 5 |
| Friday | 10/27/06 | 6:30 PM | Univ of Nevada Las Vegas | UNLV | 3 | LIONS | 4 |
| Saturday | 10/28/06 | 6 PM | Univ of Nevada Las Vegas | UNLV | 14 | LIONS | 1 |
| Wednesday | 11/1/06 | 10:30 PM | Staples Center | LIONS | 4 | UC Irvine | 7 |
| Thursday | 11/2/06 | 10:45 PM | Culver Ice | LIONS | 8 | CAL | 4 |
| Thursday | 11/9/06 | 10:45 PM | Culver Ice | LIONS | 1 | USC (7) | 8 |
| Friday | 11/17/06 | 10:45 PM | Culver Ice | LIONS | 2 | ASU (13) | 12 |
| Saturday | 11/18/06 | 10:45 PM | Culver Ice | LIONS | 3 | ASU (13) | 14 |
| Friday | 12/1/06 | 10:45 PM | Culver Ice | LIONS | 1 | Utah State (6) | 15 |
| Saturday | 12/2/06 | 10:45 PM | Culver Ice | LIONS | 5 | Weber State (12) | 6 |
| Saturday | 12/9/06 | 10:45 PM | Culver Ice | LIONS | 12 | Palmer College | 8 |
| Friday | 12/15/06 | 9:10 PM | Arizona State University | ASU (13) | 16 | LIONS | 5 |
| Saturday | 12/16/06 | 9:40 PM | Arizona State University | ASU (13) | 11 | LIONS | 2 |
| Thursday | 1/11/07 | 10:45 PM | Culver Ice (Final Home Game) | LIONS | 4 | Utah Valley St. | 12 |
| Friday | 1/26/06 | 9:00 PM | Cal State Long Beach | CSULB (7) | 15 | LIONS | 0 |
| Tuesday | 3/13/06 | 10:30 PM | Toyota Training Center (Exibition) | LIONS | 3 | Pepperdine | 4 |
